Coverage Calculator: How Much Sealer, Cleaner or Polish Do You Need?
Work out how much sealer, cleaner, polish or wax you need before you buy. Pick the product, enter the area in square feet or square metres, and the calculator shows the quantity using the manufacturer’s own coverage figures.
Very absorbent stone such as sandstone, cotto or honed limestone usually needs a second coat of sealer or enhancer. Not sure? Ask our team on WhatsApp.
Coverage by product
Published coverage for each product, per litre or kilogram. Ranges depend on how absorbent the surface is.
Daily cleaners
| Product | Coverage | Source |
|---|---|---|
| NEUGEL | 900–1100 m² / 9688–11840 sq ft per litre (concentrate, per wash) | Faber technical data sheet |
| FABER SOAP | 900–1100 m² / 9688–11840 sq ft per litre (concentrate, per wash) | Faber technical data sheet |
| ALGAFLOOR | 900–1100 m² / 9688–11840 sq ft per litre (concentrate, per wash) | Faber technical data sheet |
Deep cleaners and strippers
| Product | Coverage | Source |
|---|---|---|
| FABER 30 2.0 | 8–10 m² / 86–108 sq ft per litre | Faber technical data sheet |
| DETERFUG | 10–15 m² / 108–161 sq ft per litre | Faber technical data sheet |
| DISYCOTT | 10–15 m² / 108–161 sq ft per litre | Faber technical data sheet |
| COTTOSOLV | 10–15 m² / 108–161 sq ft per litre | Faber technical data sheet |
| DECERA/P | 10–15 m² / 108–161 sq ft per litre | Faber technical data sheet |
| DEC 21 | 10–20 m² / 108–215 sq ft per litre | Faber technical data sheet |
| EPOXY RESIDUE REMOVER | 10–15 m² / 108–161 sq ft per litre | Faber technical data sheet |
| FLAGSTONE FIX BIO WASH | 2.79–3.72 m² / 30–40 sq ft per litre | Product page |
Polishing and crystallising
| Product | Coverage | Source |
|---|---|---|
| CRISTALFAB | 50–70 m² / 538–753 sq ft per kg | Faber technical data sheet |
| FK2 | 50–70 m² / 538–753 sq ft per kg | Faber technical data sheet |
| BUFF N SHINE | 30–40 m² / 323–431 sq ft per kg | Faber technical data sheet |
| ALPHA GLOSS | 50–70 m² / 538–753 sq ft per kg | Faber technical data sheet |
| UNIVERSAL GLOSSY | 50–70 m² / 538–753 sq ft per kg | Faber technical data sheet |
| STAR SHINE | 50–70 m² / 538–753 sq ft per kg | Faber technical data sheet |
| STAR SHINE EASY | 50–70 m² / 538–753 sq ft per kg | Faber technical data sheet |
| A3 YELLOW | 40–50 m² / 431–538 sq ft per kg | Faber technical data sheet |
Sealers and stain protectors
| Product | Coverage | Source |
|---|---|---|
| PROTW LUX | 10–15 m² / 108–161 sq ft per litre | Faber technical data sheet |
| PROTW LUX LO | 10–15 m² / 108–161 sq ft per litre | Faber technical data sheet |
| W-STAIN | 15–20 m² / 161–215 sq ft per litre | Faber technical data sheet |
| W-DROP | 10–15 m² / 108–161 sq ft per litre | Faber technical data sheet |
| WS 800 | 8–15 m² / 86–161 sq ft per litre | Faber technical data sheet |
| HIDRO SST | 10–15 m² / 108–161 sq ft per litre | Faber technical data sheet |
| HIDRO PROTECTOR MM | 10–15 m² / 108–161 sq ft per litre | Faber technical data sheet |
| GUARD-S | 10–15 m² / 108–161 sq ft per litre | Faber technical data sheet |
| DREP | 8–15 m² / 86–161 sq ft per litre | Faber technical data sheet |
| B1 700 | 10–15 m² / 108–161 sq ft per litre | Faber technical data sheet |
| PROTEX | 10–15 m² / 108–161 sq ft per litre | Faber technical data sheet |
| PROTEX WB | 10–15 m² / 108–161 sq ft per litre | Faber technical data sheet |
| DPS | 10–15 m² / 108–161 sq ft per litre | Faber technical data sheet |
| AS 930 CP | 15–20 m² / 161–215 sq ft per kg | Faber technical data sheet |
| SSTX | 50–75 m² / 538–807 sq ft per litre | Faber technical data sheet |
| TX 8 | over 60 m² / over 646 sq ft per litre | Product page |
| FS SEALER PLUS | 2.79–5.57 m² / 30–60 sq ft per litre | Product page |
| BACK PROTECTOR | 10–15 m² / 108–161 sq ft per litre | Product page |
| CONCRETE HARDENER | 10–15 m² / 108–161 sq ft per litre | Faber technical data sheet |
| LIMESTONE DENSIFIER | 10–15 m² / 108–161 sq ft per litre | Faber technical data sheet |
Anti-slip
| Product | Coverage | Source |
|---|---|---|
| SAFE MARBLE | 20–30 m² / 215–323 sq ft per litre | Faber technical data sheet |
| YS ONE | 10–20 m² / 108–215 sq ft per litre | Faber technical data sheet |
Colour enhancers (wet look)
| Product | Coverage | Source |
|---|---|---|
| P147 | 15–20 m² / 161–215 sq ft per litre | Faber technical data sheet |
| P 147 PLUS | 15–20 m² / 161–215 sq ft per litre | Faber technical data sheet |
| BOOST-S | 15–20 m² / 161–215 sq ft per litre | Faber technical data sheet |
| CROMA-S | 15–20 m² / 161–215 sq ft per litre | Faber technical data sheet |
| PACKED-S | 20–30 m² / 215–323 sq ft per litre | Faber technical data sheet |
| MA 90 | 15–20 m² / 161–215 sq ft per litre | Faber technical data sheet |
| AS 930 | 15–20 m² / 161–215 sq ft per litre | Faber technical data sheet |
| DEEP ENHANCER | 20–30 m² / 215–323 sq ft per litre | Faber technical data sheet |
| WET LOOK ECO | 15–20 m² / 161–215 sq ft per litre | Faber technical data sheet |
| MODIFIER PLUS | 30–50 m² / 323–538 sq ft per litre | Product page |
Waxes and finishes
| Product | Coverage | Source |
|---|---|---|
| LIQUID WAX | 15–25 m² / 161–269 sq ft per litre | Faber technical data sheet |
| SOLID WAX | 20–25 m² / 215–269 sq ft per litre | Faber technical data sheet |
| MULTISHINE | 20–25 m² / 215–269 sq ft per kg | Faber technical data sheet |
| LUX ONE | 15–25 m² / 161–269 sq ft per litre | Faber technical data sheet |
| HIDROFAB | 15–20 m² / 161–215 sq ft per litre | Faber technical data sheet |
| TOP CARE | 15–20 m² / 161–215 sq ft per litre | Faber technical data sheet |
| CONCRETE FINISH PLUS | 15–20 m² / 161–215 sq ft per litre | Faber technical data sheet |
Protective coatings
| Product | Coverage | Source |
|---|---|---|
| FS PEELABLE COATING (SOLVENT-BASED) | 11.15–14.86 m² / 120–160 sq ft per litre | Product page |
| FS PEELABLE COATING (WATER-BASED) | 9.29–18.58 m² / 100–200 sq ft per kg | Product page |
Frequently Asked Questions
How much stone sealer do I need for 1,000 sq ft?
Most Faber stone sealers cover 10–15 m² per litre per coat, roughly 110–160 sq ft. For 1,000 sq ft that is about 6–9 litres for one coat, plus a little extra for wastage. Very absorbent stone may need a second coat.
Why is coverage given as a range?
Coverage depends on how absorbent the surface is. Dense polished granite takes far less product than honed limestone, sandstone or cotto, so data sheets give a range. Test a small area first to see how much your surface takes.
Is coverage per coat or in total?
For sealers, colour enhancers and waxes the figure is per coat. The calculator multiplies it by the number of coats you choose.
Where do the coverage figures come from?
From each manufacturer’s technical data sheet, mostly Faber Italy’s, or from our own product pages where we state the figure. Products without a published figure are not listed; ask our team for those.
Need a quote for a large area?
Send the product, area and number of coats on WhatsApp at +91 87792 40420 or email info@zyax.in. For projects, ask for bulk pricing. Not sure which product you need? Try the Product Finder.
